

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Meningococcal infections | D008589 | EFO_0004249 | A39 | — | 5 | 13 | — | — | 18 |
| Neisseria meningitidis | D009345 | NCBITaxon_487 | — | — | 4 | 4 | — | — | 8 |
| Haemophilus influenzae type b | D019741 | — | — | — | 4 | 4 | — | — | 8 |
| Haemophilus infections | D006192 | EFO_1001127 | — | — | 2 | 4 | — | — | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Respiratory syncytial virus infections | D018357 | EFO_1001413 | — | 1 | 1 | — | — | — | 1 |
| Virus diseases | D014777 | — | B34 | — | 1 | — | — | — | 1 |
| Drug common name | — |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
